Top 20
Here are the top 20 cheapest destinations out of Denmark.
Fancy a weekend break? Feel like a longer vacation? Check the top 20 for inspiration.
København to
- 1. Beijing 5 702 kr
- 2. Accra 9 876 kr
- 3. Tehran 3 939 kr
- 4. Athens 1 956 kr
- 5. Denpasar 8 277 kr
- 6. Corfu 1 433 kr
- 7. Dakar 3 492 kr
- 8. Bangkok 6 554 kr
- 9. Vigo 2 604 kr
- 10. Munich 1 128 kr
- 11. Tokyo 7 741 kr
- 12. Damascus 18 499 kr
- 13. Malaga 1 073 kr
- 14. Gdansk 603 kr
- 15. Orlando 14 230 kr
- 16. Tirana 1 083 kr
- 17. Nice 1 203 kr
- 18. Barcelona 1 487 kr
- 19. Munster 1 798 kr
- 20. Valencia 1 849 kr
Billund to
- 1. Ho Chi Minh City 6 961 kr
- 2. Beijing 5 979 kr
- 3. Dallas 6 290 kr
- 4. Denpasar 9 962 kr
- 5. Malaga 4 761 kr
- 6. Alicante 1 855 kr
- 7. London 2 608 kr
- 8. Barcelona 1 109 kr
- 9. Venice 1 707 kr
- 10. Chicago 3 443 kr
- 11. Sao Paulo 8 640 kr
- 12. General Santos 10 339 kr
- 13. Nice 1 390 kr
- 14. Brussels 1 447 kr
- 15. Munich 1 687 kr
- 16. Florence 1 870 kr
- 17. Palma de Mallorca 2 123 kr
- 18. Milan 2 156 kr
- 19. Leeds 2 204 kr
- 20. Naples 2 351 kr
Aalborg to
- 1. Denpasar 11 329 kr
- 2. Beijing 7 143 kr
- 3. Luxembourg 3 290 kr
- 4. Krakow 1 321 kr
- 5. Copenhagen 499 kr
- 6. Nice 988 kr
- 7. Barcelona 1 228 kr
- 8. Malaga 1 899 kr
- 9. Vienna 1 936 kr
- 10. Leeds 1 979 kr
- 11. Bratislava 2 101 kr
- 12. Munich 2 189 kr
- 13. Turin 2 197 kr
- 14. Stavanger 2 617 kr
- 15. Lisbon 2 891 kr
- 16. Mykonos 2 934 kr
- 17. Vigo 3 116 kr
- 18. Reykjavik 3 320 kr
- 19. Oslo 3 386 kr
- 20. La Palma 3 440 kr