Top 20
Here are the top 20 cheapest destinations out of Denmark.
Fancy a weekend break? Feel like a longer vacation? Check the top 20 for inspiration.
København to
- 1. Bangkok 6 323 kr
- 2. London 1 030 kr
- 3. Tehran 2 482 kr
- 4. Malaga 1 910 kr
- 5. Phuket 4 237 kr
- 6. Cairo 5 898 kr
- 7. Singapore 4 800 kr
- 8. Lima 8 105 kr
- 9. Bucharest 1 224 kr
- 10. Bogota 7 793 kr
- 11. Darlington 2 364 kr
- 12. Nuuk 5 430 kr
- 13. Amsterdam 1 164 kr
- 14. Nice 1 185 kr
- 15. Casablanca 1 423 kr
- 16. Larnaca 1 571 kr
- 17. Barcelona 3 684 kr
- 18. Cebu 6 771 kr
- 19. Maupiti 36 931 kr
- 20. Valencia 1 956 kr
Billund to
- 1. Tel Aviv 3 746 kr
- 2. Nairobi 8 181 kr
- 3. Papeete 24 610 kr
- 4. Las Palmas 1 969 kr
- 5. Pattaya 9 241 kr
- 6. Munich 2 027 kr
- 7. Faro 2 387 kr
- 8. Malaga 2 411 kr
- 9. Bacolod City 9 678 kr
- 10. Palma de Mallorca 1 110 kr
- 11. Geneva 1 270 kr
- 12. London 1 335 kr
- 13. Lulea 1 637 kr
- 14. Istanbul 1 683 kr
- 15. Rome 1 775 kr
- 16. Amsterdam 1 834 kr
- 17. Tallinn 2 107 kr
- 18. Lisbon 2 259 kr
- 19. Alicante 2 326 kr
- 20. Seville 2 462 kr
Aalborg to
- 1. Tel Aviv 5 352 kr
- 2. Geneva 1 671 kr
- 3. Belgrade 2 079 kr
- 4. Stockholm 2 138 kr
- 5. Malaga 2 331 kr
- 6. Copenhagen 1 178 kr
- 7. Palma de Mallorca 1 298 kr
- 8. London 1 619 kr
- 9. Amsterdam 2 006 kr
- 10. Catania 2 195 kr
- 11. Genoa 2 416 kr
- 12. Split 3 145 kr
- 13. San Francisco 4 941 kr
- 14. Tehran 7 156 kr