| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-04-02 | 2026-04-10 | (CPH - SGN) | 6 561 kr |
| 2026-06-23 | 2026-07-27 | (CPH - SGN) | 6 871 kr |
| 2026-06-26 | 2026-07-25 | (CPH - SGN) | 7 039 kr |
| 2026-06-26 | 2026-07-25 | (CPH - SGN) | 7 039 kr |
| 2026-06-25 | 2026-07-25 | (CPH - SGN) | 7 040 kr |
| 2026-06-26 | 2026-07-24 | (CPH - SGN) | 7 105 kr |
| 2026-06-25 | 2026-07-24 | (CPH - SGN) | 7 600 kr |
| 2026-06-23 | 2026-07-21 | (CPH - SGN) | 25 248 kr |
| 2026-06-22 | 2026-07-21 | (CPH - SGN) | 25 312 kr |
| 2026-06-22 | 2026-07-20 | (CPH - SGN) | 25 312 kr |
| Departure | Inbound | Airports | Price |
| 2026-04-02 | 2026-04-10 | (CPH - SGN) | 6 561 kr |
| Departure | Inbound | Airports | Price |
| 2026-06-23 | 2026-07-27 | (CPH - SGN) | 6 871 kr |
| 2026-06-26 | 2026-07-25 | (CPH - SGN) | 7 039 kr |
| 2026-06-26 | 2026-07-25 | (CPH - SGN) | 7 039 kr |
| 2026-06-25 | 2026-07-25 | (CPH - SGN) | 7 040 kr |
| 2026-06-26 | 2026-07-24 | (CPH - SGN) | 7 105 kr |
| 2026-06-25 | 2026-07-24 | (CPH - SGN) | 7 600 kr |
| 2026-06-23 | 2026-07-21 | (CPH - SGN) | 25 248 kr |
| 2026-06-22 | 2026-07-21 | (CPH - SGN) | 25 312 kr |
| 2026-06-22 | 2026-07-20 | (CPH - SGN) | 25 312 kr |
| 2026-06-22 | 2026-07-27 | (CPH - SGN) | 25 498 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-01 | 2026-08-03 | (CPH - SGN) | 40 984 kr |
| 2026-07-01 | 2026-08-05 | (CPH - SGN) | 41 278 kr |
| 2026-07-01 | 2026-07-25 | (CPH - SGN) | 41 301 kr |
| 2026-07-01 | 2026-07-27 | (CPH - SGN) | 42 900 kr |
| 2026-07-02 | 2026-08-03 | (CPH - SGN) | 43 981 kr |
| 2026-07-02 | 2026-08-05 | (CPH - SGN) | 44 242 kr |
| 2026-07-02 | 2026-07-25 | (CPH - SGN) | 44 264 kr |
| 2026-07-01 | 2026-07-29 | (CPH - SGN) | 44 396 kr |
| 2026-07-03 | 2026-07-25 | (CPH - SGN) | 44 523 kr |
| 2026-07-01 | 2026-07-26 | (CPH - SGN) | 44 715 kr |
Flyrejser.dk compares the price of flights to Ho Chi Minh City
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Ho Chi Minh City in Vietnam
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Ho Chi Minh City from 6 561 kr
These are the best prices for a flight ticket to Ho Chi Minh City:
Nearest airport to Ho Chi Minh City
Tan Son Nhat International
(SGN)
Alternative Travel Options
Fly from Denmark to Ho Chi Minh City
Fly from Denmark to Vietnam
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Ho Chi Minh City
Fly from Billund to Ho Chi Minh City
Fly from Copenhagen to Ho Chi Minh City
Fly from Aalborg to Da Nang
Fly from Aalborg to Hanoi
Fly from Aalborg to Nha Trang
Fly from Billund to Da Nang
Fly from Billund to Hanoi
Fly from Billund to Nha Trang
Fly from Copenhagen to Da Nang
Fly from Copenhagen to Hanoi
Fly from Copenhagen to Nha Trang
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Ho Chi Minh City to Aalborg
Fly from Ho Chi Minh City to Billund
Fly from Ho Chi Minh City to Copenhagen
Fly from Lusaka to Aalborg
Fly from Lusaka to Billund
Fly from Lusaka to Copenhagen
Fly from Manila to Aalborg
Fly from Manila to Billund
Fly from Manila to Copenhagen
Fly from Phnom Penh to Aalborg
Fly from Phnom Penh to Billund
Fly from Phnom Penh to Copenhagen
Do you want to go to a city close to Ho Chi Minh City?
If you are going to any of these cities you can fly to Ho Chi Minh City.
Biên Hòa
Vũng Tàu
Cần Giuộc
Mỹ Tho
Vĩnh Long
Thủ Dầu Một
Củ Chi
Tân An
Bến Tre
Cần Giờ
Phú Khương
Tây Ninh
Don Luan
Svay Rieng
Bình Long
Ấp Tân Ngãi
Thành Phố Bà Rịa