| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-11-19 | 2026-12-03 | (CPH - BKK) | 4 277 kr |
| 2026-11-19 | 2026-12-02 | (CPH - BKK) | 4 286 kr |
| 2026-11-19 | 2026-12-04 | (CPH - BKK) | 4 287 kr |
| 2026-11-20 | 2026-12-04 | (CPH - BKK) | 4 489 kr |
| 2027-02-22 | 2027-03-12 | (CPH - BKK) | 4 546 kr |
| 2026-11-18 | 2026-12-03 | (CPH - BKK) | 4 626 kr |
| 2026-11-20 | 2026-12-03 | (CPH - BKK) | 4 641 kr |
| 2026-11-18 | 2026-12-04 | (CPH - BKK) | 4 642 kr |
| 2026-11-18 | 2026-12-02 | (CPH - BKK) | 4 646 kr |
| 2026-11-20 | 2026-12-02 | (CPH - BKK) | 4 649 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-19 | 2026-12-03 | (CPH - BKK) | 4 277 kr |
| 2026-11-19 | 2026-12-02 | (CPH - BKK) | 4 286 kr |
| 2026-11-19 | 2026-12-04 | (CPH - BKK) | 4 287 kr |
| 2026-11-20 | 2026-12-04 | (CPH - BKK) | 4 489 kr |
| 2026-11-18 | 2026-12-03 | (CPH - BKK) | 4 626 kr |
| 2026-11-20 | 2026-12-03 | (CPH - BKK) | 4 641 kr |
| 2026-11-18 | 2026-12-04 | (CPH - BKK) | 4 642 kr |
| 2026-11-18 | 2026-12-02 | (CPH - BKK) | 4 646 kr |
| 2026-11-20 | 2026-12-02 | (CPH - BKK) | 4 649 kr |
| 2026-11-24 | 2027-02-23 | (CPH - BKK) | 33 014 kr |
| Departure | Inbound | Airports | Price |
| 2027-02-22 | 2027-03-12 | (CPH - BKK) | 4 546 kr |
| 2027-02-06 | 2027-02-27 | (CPH - BKK) | 5 204 kr |
| 2027-02-25 | 2027-03-23 | (CPH - BKK) | 8 783 kr |
| Departure | Inbound | Airports | Price |
| 2027-01-10 | 2027-01-24 | (CPH - BKK) | 4 956 kr |
| 2027-01-26 | 2027-02-16 | (CPH - BKK) | 10 230 kr |
| 2027-01-17 | 2027-02-09 | (CPH - BKK) | 40 173 kr |
| 2027-01-15 | 2027-02-09 | (CPH - BKK) | 40 638 kr |
| 2027-01-16 | 2027-02-09 | (CPH - BKK) | 41 587 kr |
| 2027-01-16 | 2027-02-08 | (CPH - BKK) | 42 929 kr |
| 2027-01-15 | 2027-02-08 | (CPH - BKK) | 42 963 kr |
| 2027-01-17 | 2027-02-08 | (CPH - BKK) | 43 027 kr |
| 2027-01-17 | 2027-02-07 | (CPH - BKK) | 44 281 kr |
| 2027-01-16 | 2027-02-07 | (CPH - BKK) | 44 485 kr |
| Departure | Inbound | Airports | Price |
| 2026-12-07 | 2027-03-09 | (CPH - BKK) | 5 097 kr |
| 2026-12-07 | 2027-03-10 | (CPH - BKK) | 5 097 kr |
| 2026-12-07 | 2027-03-08 | (CPH - BKK) | 5 097 kr |
| 2026-12-08 | 2027-03-08 | (CPH - BKK) | 5 097 kr |
| 2026-12-08 | 2027-03-09 | (CPH - BKK) | 5 097 kr |
| 2026-12-08 | 2027-03-10 | (CPH - BKK) | 5 097 kr |
| 2026-12-05 | 2027-03-09 | (CPH - BKK) | 5 161 kr |
| 2026-12-05 | 2027-03-10 | (CPH - BKK) | 5 161 kr |
| 2026-12-05 | 2027-03-08 | (CPH - BKK) | 5 188 kr |
| 2026-12-06 | 2027-03-10 | (CPH - BKK) | 5 201 kr |
| Departure | Inbound | Airports | Price |
| 2027-04-26 | 2027-05-28 | (CPH - BKK) | 9 837 kr |
| 2027-04-20 | 2027-05-28 | (CPH - BKK) | 9 946 kr |
| Departure | Inbound | Airports | Price |
| 2027-06-24 | 2027-07-10 | (CPH - BKK) | 21 784 kr |
Flyrejser.dk compares the price of flights to Bangkok
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Bangkok in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Bangkok from 4 277 kr
These are the best prices for a flight ticket to Bangkok:
Nearest airports to Bangkok
Suvarnabhumi International
(BKK)
Don Mueang International
(DMK)
Alternative Travel Options
Fly from Denmark to Bangkok
Fly from Denmark to Thailand
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Chiang Mai
Fly from Aalborg to Chiang Rai
Fly from Aalborg to Hat Yai
Fly from Aalborg to Phuket
Fly from Aalborg to Trang
Fly from Aalborg to Ubon Ratchathani
Fly from Billund to Chiang Mai
Fly from Billund to Chiang Rai
Fly from Billund to Hat Yai
Fly from Billund to Phuket
Fly from Billund to Trang
Fly from Billund to Ubon Ratchathani
Fly from Copenhagen to Chiang Rai
Fly from Copenhagen to Phuket
Fly from Copenhagen to Ubon Ratchathani
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Cairns to Aalborg
Fly from Cairns to Billund
Fly from Cairns to Copenhagen
Fly from Ho Chi Minh City to Aalborg
Fly from Ho Chi Minh City to Billund
Fly from Ho Chi Minh City to Copenhagen
Fly from Las Palmas to Aalborg
Fly from Las Palmas to Billund
Fly from Las Palmas to Copenhagen
Fly from Tokyo to Aalborg
Fly from Tokyo to Billund
Fly from Tokyo to Copenhagen
Do you want to go to a city close to Bangkok?
If you are going to any of these cities you can fly to Bangkok.
Samut Prakan
Mueang Nonthaburi
Chon Buri
Pak Kret
Si Racha
Phra Pradaeng
Ban Rangsit
Khlong Luang
Nakhon Pathom
Phatthaya
Ratchaburi
Phra Nakhon Si Ayutthaya
Bang Kruai
Krathum Baen
Saraburi
Samut Sakhon
Ban Lam Luk Ka
Lop Buri
Ban Pong
Phra Phutthabat