| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-01-13 | 2026-01-17 | (CPH - AGP) | 492 kr |
| 2026-01-18 | 2026-01-23 | (CPH - AGP) | 591 kr |
| 2026-01-12 | 2026-01-16 | (CPH - AGP) | 617 kr |
| 2026-01-12 | 2026-01-17 | (CPH - AGP) | 617 kr |
| 2026-01-18 | 2026-01-24 | (CPH - AGP) | 636 kr |
| 2026-01-19 | 2026-01-24 | (CPH - AGP) | 638 kr |
| 2026-01-18 | 2026-01-22 | (CPH - AGP) | 656 kr |
| 2026-01-19 | 2026-01-23 | (CPH - AGP) | 656 kr |
| 2026-01-13 | 2026-01-16 | (CPH - AGP) | 659 kr |
| 2026-01-20 | 2026-01-24 | (CPH - AGP) | 659 kr |
| Departure | Inbound | Airports | Price |
| 2026-01-13 | 2026-01-17 | (CPH - AGP) | 492 kr |
| 2026-01-18 | 2026-01-23 | (CPH - AGP) | 591 kr |
| 2026-01-12 | 2026-01-16 | (CPH - AGP) | 617 kr |
| 2026-01-12 | 2026-01-17 | (CPH - AGP) | 617 kr |
| 2026-01-18 | 2026-01-24 | (CPH - AGP) | 636 kr |
| 2026-01-19 | 2026-01-24 | (CPH - AGP) | 638 kr |
| 2026-01-18 | 2026-01-22 | (CPH - AGP) | 656 kr |
| 2026-01-19 | 2026-01-23 | (CPH - AGP) | 656 kr |
| 2026-01-13 | 2026-01-16 | (CPH - AGP) | 659 kr |
| 2026-01-20 | 2026-01-24 | (CPH - AGP) | 659 kr |
| Departure | Inbound | Airports | Price |
| 2026-02-03 | 2026-02-07 | (CPH - AGP) | 766 kr |
| Departure | Inbound | Airports | Price |
| 2026-11-30 | 2026-11-30 | (CPH - AGP) | 1 073 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-01 | 2026-11-30 | (CPH - AGP) | 1 216 kr |
| 2026-10-01 | 2026-10-01 | (CPH - AGP) | 1 232 kr |
| Departure | Inbound | Airports | Price |
| 2025-12-26 | 2026-01-03 | (CPH - AGP) | 2 237 kr |
| 2025-12-29 | 2026-01-05 | (CPH - AGP) | 4 274 kr |
| 2025-12-30 | 2026-01-04 | (CPH - AGP) | 8 610 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-19 | 2026-08-01 | (CPH - AGP) | 8 904 kr |
| 2026-07-18 | 2026-08-01 | (CPH - AGP) | 8 907 kr |
| 2026-07-18 | 2026-08-01 | (CPH - AGP) | 8 907 kr |
| 2026-07-18 | 2026-08-01 | (CPH - AGP) | 8 907 kr |
| 2026-07-18 | 2026-08-01 | (CPH - AGP) | 8 990 kr |
| 2026-07-17 | 2026-07-31 | (CPH - AGP) | 9 090 kr |
| 2026-07-19 | 2026-07-31 | (CPH - AGP) | 9 133 kr |
| 2026-07-17 | 2026-08-01 | (CPH - AGP) | 9 198 kr |
| 2026-07-19 | 2026-08-02 | (CPH - AGP) | 9 369 kr |
| 2026-07-17 | 2026-08-02 | (CPH - AGP) | 9 438 kr |
Flyrejser.dk compares the price of flights to Malaga
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Malaga in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Malaga from 492 kr
These are the best prices for a flight ticket to Malaga:
Nearest airport to Malaga
Malaga Costa Del Sol
(AGP)
Alternative Travel Options
Fly from Denmark to Malaga
Fly from Denmark to Spain
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Alicante
Fly from Aalborg to Barcelona
Fly from Aalborg to Bilbao
Fly from Aalborg to Las Palmas
Fly from Aalborg to Palma de Mallorca
Fly from Aalborg to Tenerife
Fly from Billund to Alicante
Fly from Billund to Barcelona
Fly from Billund to Bilbao
Fly from Billund to Las Palmas
Fly from Billund to Palma de Mallorca
Fly from Billund to Tenerife
Fly from Copenhagen to Alicante
Fly from Copenhagen to Barcelona
Fly from Copenhagen to Tenerife
Fly from Alicante to Aalborg
Fly from Alicante to Billund
Fly from Alicante to Copenhagen
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from Koh Samui to Aalborg
Fly from Koh Samui to Billund
Fly from Koh Samui to Copenhagen
Fly from Malaga to Aalborg
Fly from Malaga to Billund
Fly from Malaga to Copenhagen
Fly from Pristina to Aalborg
Fly from Pristina to Billund
Fly from Pristina to Copenhagen
Do you want to go to a city close to Malaga?
If you are going to any of these cities you can fly to Malaga.
Málaga
Granada
Marbella
Vélez-Málaga
Mijas
Fuengirola
Estepona
Torremolinos
La Línea de la Concepción
Motril
Benalmádena
Antequera
Lucena
Rincón de la Victoria
Ronda
Alhaurín de la Torre
Puente-Genil
San Roque
Morón de la Frontera
Almuñécar