| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 2026-10-11 | 2026-10-17 | (CPH - PMI) | 1 513 kr |
| 2026-10-10 | 2026-10-17 | (CPH - PMI) | 1 585 kr |
| 2026-10-09 | 2026-10-17 | (CPH - PMI) | 1 598 kr |
| 2026-10-09 | 2026-10-15 | (CPH - PMI) | 1 617 kr |
| 2026-10-11 | 2026-10-15 | (CPH - PMI) | 1 694 kr |
| 2026-10-10 | 2026-10-15 | (CPH - PMI) | 1 719 kr |
| 2026-10-11 | 2026-10-16 | (CPH - PMI) | 1 805 kr |
| 2026-10-10 | 2026-10-16 | (CPH - PMI) | 1 866 kr |
| 2026-07-28 | 2026-08-03 | (CPH - PMI) | 1 884 kr |
| 2026-07-31 | 2026-08-07 | (CPH - PMI) | 1 913 kr |
| Departure | Inbound | Airports | Price |
| 2026-10-11 | 2026-10-17 | (CPH - PMI) | 1 513 kr |
| 2026-10-10 | 2026-10-17 | (CPH - PMI) | 1 585 kr |
| 2026-10-09 | 2026-10-17 | (CPH - PMI) | 1 598 kr |
| 2026-10-09 | 2026-10-15 | (CPH - PMI) | 1 617 kr |
| 2026-10-11 | 2026-10-15 | (CPH - PMI) | 1 694 kr |
| 2026-10-10 | 2026-10-15 | (CPH - PMI) | 1 719 kr |
| 2026-10-11 | 2026-10-16 | (CPH - PMI) | 1 805 kr |
| 2026-10-10 | 2026-10-16 | (CPH - PMI) | 1 866 kr |
| 2026-10-09 | 2026-10-16 | (CPH - PMI) | 1 913 kr |
| 2026-10-12 | 2026-10-16 | (CPH - PMI) | 6 023 kr |
| Departure | Inbound | Airports | Price |
| 2026-07-28 | 2026-08-03 | (CPH - PMI) | 1 884 kr |
| 2026-07-31 | 2026-08-07 | (CPH - PMI) | 1 913 kr |
| 2026-07-31 | 2026-08-05 | (CPH - PMI) | 1 930 kr |
| 2026-07-30 | 2026-08-07 | (CPH - PMI) | 1 985 kr |
| 2026-07-27 | 2026-08-03 | (CPH - PMI) | 1 999 kr |
| 2026-07-30 | 2026-08-05 | (CPH - PMI) | 2 003 kr |
| 2026-07-26 | 2026-08-03 | (CPH - PMI) | 2 090 kr |
| 2026-07-28 | 2026-08-02 | (CPH - PMI) | 2 177 kr |
| 2026-07-31 | 2026-08-06 | (CPH - PMI) | 2 215 kr |
| 2026-07-27 | 2026-08-02 | (CPH - PMI) | 2 292 kr |
| Departure | Inbound | Airports | Price |
| 2026-08-02 | 2026-08-07 | (CPH - PMI) | 2 146 kr |
| 2026-08-01 | 2026-08-07 | (CPH - PMI) | 2 286 kr |
| 2026-08-02 | 2026-08-06 | (CPH - PMI) | 2 477 kr |
| 2026-08-02 | 2026-08-09 | (CPH - PMI) | 2 537 kr |
| 2026-08-01 | 2026-08-06 | (CPH - PMI) | 2 617 kr |
| 2026-08-01 | 2026-08-08 | (CPH - PMI) | 2 907 kr |
| Departure | Inbound | Airports | Price |
| 2026-05-31 | 2026-06-10 | (CPH - PMI) | 2 746 kr |
| 2026-05-31 | 2026-06-12 | (CPH - PMI) | 2 866 kr |
| 2026-05-31 | 2026-06-10 | (CPH - PMI) | 2 881 kr |
| 2026-05-31 | 2026-06-12 | (CPH - PMI) | 3 000 kr |
| 2026-05-31 | 2026-06-09 | (CPH - PMI) | 3 015 kr |
| 2026-05-31 | 2026-06-15 | (CPH - PMI) | 3 120 kr |
| 2026-05-31 | 2026-06-11 | (CPH - PMI) | 3 165 kr |
| 2026-05-31 | 2026-06-10 | (CPH - PMI) | 3 171 kr |
| 2026-05-30 | 2026-06-12 | (CPH - PMI) | 3 217 kr |
| 2026-05-31 | 2026-06-13 | (CPH - PMI) | 3 258 kr |
| Departure | Inbound | Airports | Price |
| 2026-06-02 | 2026-06-12 | (CPH - PMI) | 2 776 kr |
| 2026-06-02 | 2026-06-12 | (CPH - PMI) | 2 806 kr |
| 2026-06-03 | 2026-06-12 | (CPH - PMI) | 2 806 kr |
| 2026-06-03 | 2026-06-12 | (CPH - PMI) | 2 821 kr |
| 2026-06-02 | 2026-06-15 | (CPH - PMI) | 2 925 kr |
| 2026-06-03 | 2026-06-13 | (CPH - PMI) | 2 949 kr |
| 2026-06-02 | 2026-06-11 | (CPH - PMI) | 3 045 kr |
| 2026-06-02 | 2026-06-11 | (CPH - PMI) | 3 045 kr |
| 2026-06-01 | 2026-06-10 | (CPH - PMI) | 3 110 kr |
| 2026-06-02 | 2026-06-13 | (CPH - PMI) | 3 133 kr |
Flyrejser.dk compares the price of flights to Palma de Mallorca
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Palma de Mallorca in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Palma de Mallorca from 1 513 kr
These are the best prices for a flight ticket to Palma de Mallorca:
Nearest airport to Palma de Mallorca
Palma de Mallorca
(PMI)
Alternative Travel Options
Fly from Denmark to Palma de Mallorca
Fly from Denmark to Spain
Fly to Denmark
Most Popular Cities
Fly from Aalborg to Palma de Mallorca
Fly from Billund to Palma de Mallorca
Fly from Copenhagen to Palma de Mallorca
Fly from Aalborg to Alicante
Fly from Aalborg to Bilbao
Fly from Aalborg to Ibiza
Fly from Aalborg to Madrid
Fly from Aalborg to Malaga
Fly from Aalborg to Seville
Fly from Billund to Alicante
Fly from Billund to Bilbao
Fly from Billund to Ibiza
Fly from Billund to Madrid
Fly from Billund to Malaga
Fly from Billund to Seville
Fly from Copenhagen to Alicante
Fly from Copenhagen to Malaga
Fly from Copenhagen to Seville
Fly from Amsterdam to Aalborg
Fly from Amsterdam to Billund
Fly from Amsterdam to Copenhagen
Fly from Belgrade to Aalborg
Fly from Belgrade to Billund
Fly from Belgrade to Copenhagen
Fly from Davao City to Aalborg
Fly from Davao City to Billund
Fly from Davao City to Copenhagen
Fly from Malaga to Aalborg
Fly from Malaga to Billund
Fly from Malaga to Copenhagen
Fly from Tokyo to Aalborg
Fly from Tokyo to Billund
Fly from Tokyo to Copenhagen
Do you want to go to a city close to Palma de Mallorca?
If you are going to any of these cities you can fly to Palma de Mallorca.
Palma
Calvià
Manacor
Llucmajor
Marratxí
Inca
Alcúdia
Felanitx
Pollença
Sóller
sa Pobla
Santanyí
Son Servera
Capdepera
Andratx
Santa Margalida
Santa Ponsa
s'Arenal
Porto Cristo
Artà