Departure | Inbound | Airports | Price |
---|---|---|---|
2024-11-11 | 2024-11-14 | (CPH - BUD) | 619 kr |
2024-12-02 | 2024-12-05 | (CPH - BUD) | 807 kr |
2025-03-23 | 2025-04-04 | (CPH - BUD) | 870 kr |
2024-12-04 | 2024-12-13 | (CPH - BUD) | 1 483 kr |
2024-12-02 | 2024-12-10 | (CPH - BUD) | 1 636 kr |
2024-12-03 | 2024-12-12 | (CPH - BUD) | 1 650 kr |
2024-12-04 | 2024-12-12 | (CPH - BUD) | 1 658 kr |
2025-03-23 | 2025-04-04 | (CPH - BUD) | 1 664 kr |
2024-12-06 | 2024-12-13 | (CPH - BUD) | 1 710 kr |
2024-12-07 | 2024-12-13 | (CPH - BUD) | 1 777 kr |
Departure | Inbound | Airports | Price |
2024-11-11 | 2024-11-14 | (CPH - BUD) | 619 kr |
Departure | Inbound | Airports | Price |
2024-12-02 | 2024-12-05 | (CPH - BUD) | 807 kr |
2024-12-04 | 2024-12-13 | (CPH - BUD) | 1 483 kr |
2024-12-02 | 2024-12-10 | (CPH - BUD) | 1 636 kr |
2024-12-03 | 2024-12-12 | (CPH - BUD) | 1 650 kr |
2024-12-04 | 2024-12-12 | (CPH - BUD) | 1 658 kr |
2024-12-06 | 2024-12-13 | (CPH - BUD) | 1 710 kr |
2024-12-07 | 2024-12-13 | (CPH - BUD) | 1 777 kr |
2024-12-06 | 2024-12-12 | (CPH - BUD) | 1 927 kr |
2024-12-06 | 2024-12-14 | (CPH - BUD) | 1 946 kr |
2024-12-07 | 2024-12-12 | (CPH - BUD) | 1 961 kr |
Departure | Inbound | Airports | Price |
2025-03-23 | 2025-04-04 | (CPH - BUD) | 870 kr |
2025-03-23 | 2025-04-04 | (CPH - BUD) | 1 664 kr |
Flyrejser.dk compares the price of flights to Budapest
By using Flyrejser.dk's unique search function you can compare prices and find the best deals to Budapest in Hungary
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Budapest from 619 kr
These are the best prices for a flight ticket to Budapest:
Nearest airport to Budapest
Liszt Ferenc International
(BUD)
Alternative Travel Options
Fly from Denmark to Budapest
Fly from Denmark to Hungary
Fly to Denmark
Most Popular Cities
Fly from Bangkok to Aalborg
Fly from Bangkok to Billund
Fly from Bangkok to Copenhagen
Fly from London to Aalborg
Fly from London to Billund
Fly from London to Copenhagen
Fly from Toulouse to Aalborg
Fly from Toulouse to Billund
Fly from Toulouse to Copenhagen
Fly from Vienna to Aalborg
Fly from Vienna to Billund
Fly from Vienna to Copenhagen
Fly from Vilnius to Aalborg
Fly from Vilnius to Billund
Fly from Vilnius to Copenhagen
Do you want to go to a city close to Budapest?
If you are going to any of these cities you can fly to Budapest.
Budapest XI. kerület
Budapest III. kerület
Budapest XIV. kerület
Budapest XIII. kerület
Kecskemét
Székesfehérvár
Budapest IV. kerület
Budapest XVIII. kerület
Budapest II. kerület
Budapest VIII. kerület
Budapest XV. kerület
Budapest X. kerület
Budapest XVII. kerület
Budapest XXI. kerület
Parádsasvár
Szolnok
Tatabánya
Budapest XVI. kerület
Budapest XX. kerület
Budapest VII. kerület